findings.ApiOccurrence #
Description #
Occurrence
includes information about analysis occurrences for an image.
Properties #
Name | Type | Description | Notes |
---|---|---|---|
name | String | Output only. The name of the `Occurrence` in the form "providers/{provider_id}/occurrences/{occuurence_id}" | [optional] |
resource_url | String | The unique URL of the resource, image or the container, for which the `Occurrence` applies. For example, https://gcr.io/provider/image@sha256:foo. This field can be used as a filter in list requests. | [optional] |
note_name | String | An analysis note associated with this image, in the form "providers/{provider_id}/notes/{note_id}" This field can be used as a filter in list requests. | |
kind | String | This must be 1:1 with members of our oneofs, it can be used for filtering Note and Occurrence on their kind. - FINDING: The note and occurrence represent a finding. - KPI: The note and occurrence represent a KPI value. - CARD: The note represents a card showing findings and related metric values. - CARD_CONFIGURED: The note represents a card configured for a user account. - SECTION: The note represents a section in a dashboard. | |
remediation | String | [optional] | |
create_time | Date | Output only. The time this `Occurrence` was created. | [optional] |
update_time | Date | Output only. The time this `Occurrence` was last updated. | [optional] |
provider_id | String | [optional] | |
id | String | ||
context | InlineResponse2001Context | [optional] | |
finding | InlineResponse2001Finding | [optional] | |
kpi | InlineResponse2001Kpi | [optional] |
Enum: KindEnum #
-
FINDING
(value:"FINDING"
) -
KPI
(value:"KPI"
) -
CARD
(value:"CARD"
) -
CARD_CONFIGURED
(value:"CARD_CONFIGURED"
) -
SECTION
(value:"SECTION"
)